District Wise Share for Startup Businesses on Population Base
Grant Size
Grant size will vary from case to case based on their field assessment however, maximum limits of grants will be as under:
Subcomponent | Maximum Grant Size (PKR) upto | Preferred Payment Mode | Share of SME and Project |
---|---|---|---|
Up-gradation (individual SME) | 2.0 million | Reimbursement | 50:50 |
Up-gradation (cluster development program) | 5.0 million | Reimbursement | 50:50 |
Cottage industry promotion | 1.0 million | Reimbursement | 50:50 |
Establishment of New Enterprises (Startup) | 1.0 million |
• 50% on approval of the business plan • 50% on achievement of milestone of 1st tranche |
70:30 |
District Wise Share for Startup Businesses Base on Population:(As per latest detail)
S.No | Name of District | Nos of startups SMEs |
---|---|---|
1 | Peshawar | 139 |
2 | Mardan | 78 |
3 | Swat | 76 |
4 | Dera Ismail Khan | 52 |
5 | Swabi | 52 |
6 | Charsadda | 53 |
7 | Mansehra | 51 |
8 | Nowshera | 50 |
9 | Lower Dir | 47 |
10 | Abbottabad | 44 |
11 | Bannu | 38 |
12 | Haripur | 33 |
13 | Kohat | 33 |
14 | Upper Dir | 31 |
15 | Buner | 29 |
16 | Lakki Marwat | 28 |
17 | Kohistan (Lower Kohistan - Upper Kohistan) | 26 |
18 | Shangla | 25 |
19 | Malakand | 25 |
20 | Karak | 23 |
21 | Hangu | 17 |
22 | Batagram | 16 |
23 | Chitral | 15 |
24 | Tank | 13 |
25 | Tor Ghar (Kala Dhaka) | 6 |
Total | 1000 |
1. The District wise quota for SMEs has been calculated on the basis of population census, 2017 projected 2020.
NOTE: Kohistan District divided into 03 Districts after 2017 census. Upper Kohistan, Lower Kohistan and Kolai-Palas District. The seats and funds will be distributed according to population. Chitral District divided into 02 Districts i.e. Upper and Lower Chitral, the seats and funds will be distributed according to population.
District wise share for Business Up-Gradation (As per latest detail)
S.No | Name of District | Nos of startups SMEs |
---|---|---|
1 | Peshawar | 350 |
2 | Mardan | 194 |
3 | Swat | 189 |
4 | Dera Ismail Khan | 133 |
5 | Swabi | 133 |
6 | Charsadda | 132 |
7 | Mansehra | 127 |
8 | Nowshera | 124 |
9 | Lower Dir | 118 |
10 | Abbottabad | 109 |
11 | Bannu | 96 |
12 | Haripur | 82 |
13 | Kohat | 81 |
14 | Upper Dir | 78 |
15 | Buner | 73 |
16 | Lakki Marwat | 72 |
17 | Kohistan (Lower Kohistan - Upper Kohistan) | 64 |
18 | Shangla | 62 |
19 | Malakand | 61 |
20 | Karak | 58 |
21 | Hangu | 42 |
22 | Batagram | 39 |
23 | Chitral | 37 |
24 | Tank | 32 |
25 | Tor Ghar (Kala Dhaka) | 14 |
Total | 2500 |
NOTE: Kohistan District divided into 03 Districts after 2017 census. Upper Kohistan, Lower Kohistan and Kolai-Palas District. The seats and funds will be distributed according to population. Chitral District divided into 02 Districts i.e. Upper and Lower Chitral, the seats and funds will be distributed according to population.